event burgee venue burgee

Spring Mornings

Porthpean Sailing Club

Handicap Fleet

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:22, Scoring system:Appendix A
Fleet Class PY SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 8 Race 9 Total Nett
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick 1.3 Duty (2.0) (25.0 DNC) 1.0 1.0 (25.0 DNC) 1.0 56.3 4.3
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 1.8 Duty 1.0 1.0 (2.0) (25.0 DNC) 1.0 (4.0) 35.8 4.8
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders 1.0 (25.0 DNC) 2.0 Duty (25.0 DNC) (25.0 DNC) 3.0 2.0 83.0 8.0
Handicap LASER 1078 180795 Tim Baily   2.0 (25.0 DNC) 4.0 5.0 (6.0 DNF) 4.3 Duty (25.0 DNC) 71.3 15.3
Handicap SUPERNOVA 1062 574 Colin Wainwright   5.0 7.0 3.0 (25.0 DNC) (25.0 DNC) 5.0 (8.0) 78.0 20.0
Handicap SUPERNOVA 1062 560 Nick Haskins   (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 6.0 DNF 4.0 6.0 95.0 20.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 3.0 9.0 7.0 100.0 25.0
Handicap LASER 1078 163470 Brian Reeves   (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 2.0 8.0 25.0 DNC 113.0 38.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 4.0 (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) 2.0 25.0 DNC 113.0 38.0
Handicap SOLO 1155 4496 Steve Wingrove   6.0 5.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 117.0 42.0
Handicap LASER 1078 137383 Dave Mackrell   (25.0 DNC) (25.0 DNC) 5.0 9.0 (25.0 DNC) 7.0 25.0 DNC 121.0 46.0
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 8.0 Duty 124.0 49.0
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis 2.0 Duty (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 129.0 54.0
Handicap LASER 1078 174444 Simon Pryce   3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 131.0 56.0
Handicap MERLIN-ROCKET 1014 3644 Steve Mitchell Ken Fobbester (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 3.0 153.0 78.0
Handicap LASER Vago 1060 44 Allan Orton Liz Saunders (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 25.0 DNC 25.0 DNC 25.0 DNC 154.0 79.0
Handicap LASER 1078 0000 Club Laser   (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 155.0 80.0
Handicap ENTERPRISE 1116 20296 Steve Wingrove Hilary Wingrove (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 25.0 DNC 156.0 81.0
Handicap SUPERNOVA 1062 512 John Hill   (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 25.0 DNC 25.0 DNC 25.0 DNC 158.0 83.0
Handicap SCORPION 1056 1961 Ron Barrett Michelle Barratt (25.0 DNC) 8.0 Duty (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 158.0 83.0
Handicap MERLIN-ROCKET 1024 3435 Tim McEvoy Hannah Mogford (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 25.0 DNC 25.0 DNC 25.0 DNC 160.0 85.0
Handicap LASER II 1035 9666 Emma Dawes Alex Batson (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 11.0 Duty 25.0 DNC 161.0 86.0

Race 1 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders 49.40 0.46.51 1.0
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick Duty   1.3
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham Duty   1.8
Handicap LASER 1078 180795 Tim Baily   51.20 0.47.37 2.0
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis Duty   2.0
Handicap LASER 1078 174444 Simon Pryce   51.32 0.47.48 3.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 50.12 0.48.22 4.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   53.22 0.50.15 5.0
Handicap SOLO 1155 4496 Steve Wingrove   63.47 0.55.13 6.0

Race 2 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 35.32 0.31.50 1.0
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick 38.34 0.32.26 2.0
Handicap LASER 1078 174444 Simon Pryce   35.28 0.32.54 3.0
Handicap SUPERNOVA 1062 560 Nick Haskins   36.39 0.34.31 4.0
Handicap SOLO 1155 4496 Steve Wingrove   40.37 0.35.10 5.0
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham 31.59 0.35.27 6.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   38.45 0.36.29 7.0
Handicap SCORPION 1056 1961 Ron Barrett Michelle Barratt Duty   8.0

Race 3 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 63.06 0.56.32 1.0
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders Duty   2.0
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis 61.05 0.57.51 2.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   61.56 0.58.19 3.0
Handicap LASER 1078 180795 Tim Baily   63.24 0.58.49 4.0
Handicap LASER 1078 137383 Dave Mackrell   64.34 0.59.54 5.0
Handicap SOLO 1155 4496 Steve Wingrove   72.25 1.02.42 6.0

Race 4 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick 57.43 0.48.33 1.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 57.25 0.51.27 2.0
Handicap LASER 1078 163470 Brian Reeves   57.31 0.53.21 3.0
Handicap LASER Vago 1060 44 Allan Orton Liz Saunders 56.37 0.53.25 4.0
Handicap LASER 1078 180795 Tim Baily   57.54 0.53.43 5.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 57.27 0.54.24 6.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 56.33 0.54.29 7.0
Handicap SUPERNOVA 1062 512 John Hill   58.29 0.55.04 8.0
Handicap LASER 1078 137383 Dave Mackrell   59.39 0.55.20 9.0
Handicap MERLIN-ROCKET 1024 3435 Tim McEvoy Hannah Mogford 58.27 0.57.05 10.0

Race 5 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick 87.55 1.13.57 1.0
Handicap LASER 1078 163470 Brian Reeves   88.38 1.22.13 2.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 88.03 1.23.23 3.0
Handicap LASER 1078 180795 Tim Baily   DNF   6.0
Handicap SUPERNOVA 1062 560 Nick Haskins   DNF   6.0

Race 8 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 56.54 0.50.59 1.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 54.37 0.52.37 2.0
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders 57.08 0.53.54 3.0
Handicap SUPERNOVA 1062 560 Nick Haskins   57.32 0.54.10 4.0
Handicap LASER 1078 180795 Tim Baily   Duty   4.3
Handicap SUPERNOVA 1062 574 Colin Wainwright   58.00 0.54.37 5.0
Handicap ENTERPRISE 1116 20296 Steve Wingrove Hilary Wingrove 61.05 0.54.44 6.0
Handicap LASER 1078 137383 Dave Mackrell   59.32 0.55.14 7.0
Handicap LASER 1078 163470 Brian Reeves   59.54 0.55.34 8.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 60.24 0.57.12 9.0
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham 52.22 0.58.03 10.0
Handicap LASER II 1035 9666 Emma Dawes Alex Batson Duty   11.0

Race 9 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick 47.41 0.40.06 1.0
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders 44.42 0.42.10 2.0
Handicap MERLIN-ROCKET 1014 3644 Steve Mitchell Ken Fobbester 43.23 0.42.47 3.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 49.25 0.44.17 4.0
Handicap LASER 1078 0000 Club Laser   49.28 0.45.53 5.0
Handicap SUPERNOVA 1062 560 Nick Haskins   49.37 0.46.43 6.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 50.16 0.47.36 7.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   53.38 0.50.30 8.0
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham Duty   8.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/